Skip to content

You haven't chosen a home.

CONTINUE EXPLORING

Have an account?

Log in to check out faster.

Your cart

Loading...

Estimated total

Reserve for ₱0⁺

Taxes, discounts and shipping calculated at checkout
  • RESIDENTIAL
  • CORPORATE
  • PLUG & PLAY
  • ABOUT US
Log in

Country/region

  • PHP ₱ | Afghanistan
  • PHP ₱ | Åland Islands
  • PHP ₱ | Albania
  • PHP ₱ | Algeria
  • PHP ₱ | Andorra
  • PHP ₱ | Angola
  • PHP ₱ | Anguilla
  • PHP ₱ | Antigua & Barbuda
  • PHP ₱ | Argentina
  • PHP ₱ | Armenia
  • PHP ₱ | Aruba
  • PHP ₱ | Ascension Island
  • PHP ₱ | Australia
  • PHP ₱ | Austria
  • PHP ₱ | Azerbaijan
  • PHP ₱ | Bahamas
  • PHP ₱ | Bahrain
  • PHP ₱ | Bangladesh
  • PHP ₱ | Barbados
  • PHP ₱ | Belarus
  • PHP ₱ | Belgium
  • PHP ₱ | Belize
  • PHP ₱ | Benin
  • PHP ₱ | Bermuda
  • PHP ₱ | Bhutan
  • PHP ₱ | Bolivia
  • PHP ₱ | Bosnia & Herzegovina
  • PHP ₱ | Botswana
  • PHP ₱ | Brazil
  • PHP ₱ | British Indian Ocean Territory
  • PHP ₱ | British Virgin Islands
  • PHP ₱ | Brunei
  • PHP ₱ | Bulgaria
  • PHP ₱ | Burkina Faso
  • PHP ₱ | Burundi
  • PHP ₱ | Cambodia
  • PHP ₱ | Cameroon
  • PHP ₱ | Canada
  • PHP ₱ | Cape Verde
  • PHP ₱ | Caribbean Netherlands
  • PHP ₱ | Cayman Islands
  • PHP ₱ | Central African Republic
  • PHP ₱ | Chad
  • PHP ₱ | Chile
  • PHP ₱ | China
  • PHP ₱ | Christmas Island
  • PHP ₱ | Cocos (Keeling) Islands
  • PHP ₱ | Colombia
  • PHP ₱ | Comoros
  • PHP ₱ | Congo - Brazzaville
  • PHP ₱ | Congo - Kinshasa
  • PHP ₱ | Cook Islands
  • PHP ₱ | Costa Rica
  • PHP ₱ | Côte d’Ivoire
  • PHP ₱ | Croatia
  • PHP ₱ | Curaçao
  • PHP ₱ | Cyprus
  • PHP ₱ | Czechia
  • PHP ₱ | Denmark
  • PHP ₱ | Djibouti
  • PHP ₱ | Dominica
  • PHP ₱ | Dominican Republic
  • PHP ₱ | Ecuador
  • PHP ₱ | Egypt
  • PHP ₱ | El Salvador
  • PHP ₱ | Equatorial Guinea
  • PHP ₱ | Eritrea
  • PHP ₱ | Estonia
  • PHP ₱ | Eswatini
  • PHP ₱ | Ethiopia
  • PHP ₱ | Falkland Islands
  • PHP ₱ | Faroe Islands
  • PHP ₱ | Fiji
  • PHP ₱ | Finland
  • PHP ₱ | France
  • PHP ₱ | French Guiana
  • PHP ₱ | French Polynesia
  • PHP ₱ | French Southern Territories
  • PHP ₱ | Gabon
  • PHP ₱ | Gambia
  • PHP ₱ | Georgia
  • PHP ₱ | Germany
  • PHP ₱ | Ghana
  • PHP ₱ | Gibraltar
  • PHP ₱ | Greece
  • PHP ₱ | Greenland
  • PHP ₱ | Grenada
  • PHP ₱ | Guadeloupe
  • PHP ₱ | Guatemala
  • PHP ₱ | Guernsey
  • PHP ₱ | Guinea
  • PHP ₱ | Guinea-Bissau
  • PHP ₱ | Guyana
  • PHP ₱ | Haiti
  • PHP ₱ | Honduras
  • PHP ₱ | Hong Kong SAR
  • PHP ₱ | Hungary
  • PHP ₱ | Iceland
  • PHP ₱ | India
  • PHP ₱ | Indonesia
  • PHP ₱ | Iraq
  • PHP ₱ | Ireland
  • PHP ₱ | Isle of Man
  • PHP ₱ | Israel
  • PHP ₱ | Italy
  • PHP ₱ | Jamaica
  • PHP ₱ | Japan
  • PHP ₱ | Jersey
  • PHP ₱ | Jordan
  • PHP ₱ | Kazakhstan
  • PHP ₱ | Kenya
  • PHP ₱ | Kiribati
  • PHP ₱ | Kosovo
  • PHP ₱ | Kuwait
  • PHP ₱ | Kyrgyzstan
  • PHP ₱ | Laos
  • PHP ₱ | Latvia
  • PHP ₱ | Lebanon
  • PHP ₱ | Lesotho
  • PHP ₱ | Liberia
  • PHP ₱ | Libya
  • PHP ₱ | Liechtenstein
  • PHP ₱ | Lithuania
  • PHP ₱ | Luxembourg
  • PHP ₱ | Macao SAR
  • PHP ₱ | Madagascar
  • PHP ₱ | Malawi
  • PHP ₱ | Malaysia
  • PHP ₱ | Maldives
  • PHP ₱ | Mali
  • PHP ₱ | Malta
  • PHP ₱ | Martinique
  • PHP ₱ | Mauritania
  • PHP ₱ | Mauritius
  • PHP ₱ | Mayotte
  • PHP ₱ | Mexico
  • PHP ₱ | Moldova
  • PHP ₱ | Monaco
  • PHP ₱ | Mongolia
  • PHP ₱ | Montenegro
  • PHP ₱ | Montserrat
  • PHP ₱ | Morocco
  • PHP ₱ | Mozambique
  • PHP ₱ | Myanmar (Burma)
  • PHP ₱ | Namibia
  • PHP ₱ | Nauru
  • PHP ₱ | Nepal
  • PHP ₱ | Netherlands
  • PHP ₱ | New Caledonia
  • PHP ₱ | New Zealand
  • PHP ₱ | Nicaragua
  • PHP ₱ | Niger
  • PHP ₱ | Nigeria
  • PHP ₱ | Niue
  • PHP ₱ | Norfolk Island
  • PHP ₱ | North Macedonia
  • PHP ₱ | Norway
  • PHP ₱ | Oman
  • PHP ₱ | Pakistan
  • PHP ₱ | Palestinian Territories
  • PHP ₱ | Panama
  • PHP ₱ | Papua New Guinea
  • PHP ₱ | Paraguay
  • PHP ₱ | Peru
  • PHP ₱ | Philippines
  • PHP ₱ | Pitcairn Islands
  • PHP ₱ | Poland
  • PHP ₱ | Portugal
  • PHP ₱ | Qatar
  • PHP ₱ | Réunion
  • PHP ₱ | Romania
  • PHP ₱ | Russia
  • PHP ₱ | Rwanda
  • PHP ₱ | Samoa
  • PHP ₱ | San Marino
  • PHP ₱ | São Tomé & Príncipe
  • PHP ₱ | Saudi Arabia
  • PHP ₱ | Senegal
  • PHP ₱ | Serbia
  • PHP ₱ | Seychelles
  • PHP ₱ | Sierra Leone
  • PHP ₱ | Singapore
  • PHP ₱ | Sint Maarten
  • PHP ₱ | Slovakia
  • PHP ₱ | Slovenia
  • PHP ₱ | Solomon Islands
  • PHP ₱ | Somalia
  • PHP ₱ | South Africa
  • PHP ₱ | South Georgia & South Sandwich Islands
  • PHP ₱ | South Korea
  • PHP ₱ | South Sudan
  • PHP ₱ | Spain
  • PHP ₱ | Sri Lanka
  • PHP ₱ | St. Barthélemy
  • PHP ₱ | St. Helena
  • PHP ₱ | St. Kitts & Nevis
  • PHP ₱ | St. Lucia
  • PHP ₱ | St. Martin
  • PHP ₱ | St. Pierre & Miquelon
  • PHP ₱ | St. Vincent & Grenadines
  • PHP ₱ | Sudan
  • PHP ₱ | Suriname
  • PHP ₱ | Svalbard & Jan Mayen
  • PHP ₱ | Sweden
  • PHP ₱ | Switzerland
  • PHP ₱ | Taiwan
  • PHP ₱ | Tajikistan
  • PHP ₱ | Tanzania
  • PHP ₱ | Thailand
  • PHP ₱ | Timor-Leste
  • PHP ₱ | Togo
  • PHP ₱ | Tokelau
  • PHP ₱ | Tonga
  • PHP ₱ | Trinidad & Tobago
  • PHP ₱ | Tristan da Cunha
  • PHP ₱ | Tunisia
  • PHP ₱ | Türkiye
  • PHP ₱ | Turkmenistan
  • PHP ₱ | Turks & Caicos Islands
  • PHP ₱ | Tuvalu
  • PHP ₱ | U.S. Outlying Islands
  • PHP ₱ | Uganda
  • PHP ₱ | Ukraine
  • PHP ₱ | United Arab Emirates
  • PHP ₱ | United Kingdom
  • PHP ₱ | United States
  • PHP ₱ | Uruguay
  • PHP ₱ | Uzbekistan
  • PHP ₱ | Vanuatu
  • PHP ₱ | Vatican City
  • PHP ₱ | Venezuela
  • PHP ₱ | Vietnam
  • PHP ₱ | Wallis & Futuna
  • PHP ₱ | Western Sahara
  • PHP ₱ | Yemen
  • PHP ₱ | Zambia
  • PHP ₱ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
  • YouTube
CUBO Modular Inc.
  • RESIDENTIAL
  • CORPORATE
  • PLUG & PLAY
  • ABOUT US
Log in Cart

Search results

  • "Sarangani Unit: Suite Furniture Upgrade  (Dining Furniture, Living Nook Furniture, Storage Furniture, Home Office Furniture, Bedroom Furniture and Kitchen Cabinetry)"

    "Sarangani Unit: Suite Furniture Upgrade (Dining Furniture, Living Nook Furniture, Storage Furniture, Home Office Furniture, Bedroom Furniture and Kitchen Cabinetry)"

    "Sarangani Unit: Suite Furniture Upgrade (Dining Furniture, Living Nook Furniture, Storage Furniture, Home Office Furniture, Bedroom Furniture and Kitchen Cabinetry)"

    Regular price Reserve for ₱640,000⁺
    Regular price Sale price Reserve for ₱640,000⁺
    Unit price /  per 
  • Wall Cabinet

    Wall Cabinet

    Wall Cabinet

    Regular price Reserve for ₱38,080⁺
    Regular price Sale price Reserve for ₱38,080⁺
    Unit price /  per 
  • Full Kitchen Pod

    Full Kitchen Pod

    Full Kitchen Pod

    Regular price Reserve for ₱5,000⁺
    Regular price Sale price Reserve for ₱5,000⁺
    Unit price /  per 
  • Kitchen Upgrade (Island Table, 6 stools, kitchen upper cabinets

    Kitchen Upgrade (Island Table, 6 stools, kitchen upper cabinets

    Kitchen Upgrade (Island Table, 6 stools, kitchen upper cabinets

    Regular price Reserve for ₱117,200⁺
    Regular price Sale price Reserve for ₱117,200⁺
    Unit price /  per 
  • Stainless Kitchen Pod

    Stainless Kitchen Pod

    Stainless Kitchen Pod

    Regular price Reserve for ₱5,000⁺
    Regular price Sale price Reserve for ₱5,000⁺
    Unit price /  per 
  • Suite Furniture Upgrade  (Home Office/Dining Furniture, Living Nook Furniture, Storage Furniture and Kitchen Cabinetry)

    Suite Furniture Upgrade (Home Office/Dining Furniture, Living Nook Furniture, Storage Furniture and Kitchen Cabinetry)

    Suite Furniture Upgrade (Home Office/Dining Furniture, Living Nook Furniture, Storage Furniture and Kitchen Cabinetry)

    Regular price Reserve for ₱400,000⁺
    Regular price Sale price Reserve for ₱400,000⁺
    Unit price /  per 
  • Base Cabinet

    Base Cabinet

    Regular price Reserve for ₱38,080⁺
    Regular price Sale price Reserve for ₱38,080⁺
    Unit price /  per 
  • Sarangani Signature

    Sarangani Signature

    Sarangani Signature

    Regular price Reserve for ₱15,000⁺
    Regular price Sale price Reserve for ₱15,000⁺
    Unit price /  per 
  • Sarangani Starter

    Sarangani Starter

    Sarangani Starter

    Regular price Reserve for ₱15,000⁺
    Regular price Sale price Reserve for ₱15,000⁺
    Unit price /  per 
  • Living Nook Upgrade (Cabinet+Living Nook+Cawayan Acccent

    Living Nook Upgrade (Cabinet+Living Nook+Cawayan Acccent

    Living Nook Upgrade (Cabinet+Living Nook+Cawayan Acccent

    Regular price Reserve for ₱143,000⁺
    Regular price Sale price Reserve for ₱143,000⁺
    Unit price /  per 
  • Spaces: Kitchen

    Spaces: Kitchen

    Spaces: Kitchen

    Regular price Reserve for ₱43,680⁺
    Regular price Sale price Reserve for ₱43,680⁺
    Unit price /  per 
  • Mini Bar Pod

    Mini Bar Pod

    Mini Bar Pod

    Regular price Reserve for ₱5,000⁺
    Regular price Sale price Reserve for ₱5,000⁺
    Unit price /  per 
  • Engineered Bamboo Dining Table for 4-5 with Drawers

    Engineered Bamboo Dining Table for 4-5 with Drawers

    Engineered Bamboo Dining Table for 4-5 with Drawers

    Regular price Reserve for ₱15,600⁺
    Regular price Sale price Reserve for ₱15,600⁺
    Unit price /  per 
  • Kapiya Table

    Kapiya Table

    Kapiya Table

    Regular price Reserve for ₱6,400⁺
    Regular price Sale price Reserve for ₱6,400⁺
    Unit price /  per 
  • Manila Model

    Manila Model

    Sold out

    Manila Model

    Regular price Reserve for ₱0⁺
    Regular price Sale price Reserve for ₱0⁺
    Unit price /  per 
    Sold out
  • Samar Model

    Samar Model

    Sold out

    Samar Model

    Regular price Reserve for ₱0⁺
    Regular price Sale price Reserve for ₱0⁺
    Unit price /  per 
    Sold out
This website is a publication of CUBO Modular Inc. House specifications, features, illustrations, and equipment shown in this document are based on the latest available information at the time of publication. CUBO Modular Inc. reserves the right to make modifications and changes, without notice or obligation, in prices, specifications, colors, materials, and available features and options. CUBO house models are shown with options that may be available at extra cost, or may not be available at the time you order your house. Images contained in this document are owned by CUBO Modular Inc. or are used under a valid license. It is a breach of the right of CUBO Modular Inc. and other third parties to reproduce these images without expressed written permission from CUBO Modular Inc. CUBO Modular logos and slogans, emblems, house model names, house model designs, and other CUBO marks appearing in this document are trademarks and/or service marks of CUBO Modular Inc. Models and photography are for illustration purposes only.
  • Facebook
  • Instagram
  • YouTube
  • TikTok
© 2026, CUBO Modular Inc.
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.